F1 2010 was released September 2010 on the Xbox 360, PS3 and PC. The game features all drivers and teams from the 2010 Season. The game uses an engine similar to the EGO engine, used on the Colin McRae: Dirt and Race Driver: Grid games. The game also features an arcade and sim mode, including customizable driver aids, online racing and full weather effects.
[edit] Team and Drivers
| Team | No. | Name | Nationality |
|---|---|---|---|
| McLaren | 1 | Jenson Button | British |
| 2 | Lewis Hamilton | British | |
| Red Bull | 5 | Sebastian Vettel | German |
| 6 | Mark Webber | Australian | |
| Ferrari | 7 | Felipe Massa | Brazilian |
| 8 | Fernando Alonso | Spanish | |
| Mercedes | 3 | Michael Schumacher | German |
| 4 | Nico Rosberg | German | |
| Renault | 11 | Robert Kubica | Polish |
| 12 | Vitaly Petrov | Russian | |
| Force India | 14 | Adrian Sutil | German |
| 15 | Vitantonio Liuzzi | Italian | |
| Williams | 9 | Rubens Barrichello | Brazilian |
| 10 | Nico Hulkenberg | German | |
| BMW Sauber | 22 | Pedro de la Rosa | Spanish |
| 23 | Kamui Kobayashi | Japanese | |
| Toro Rosso | 16 | Sebastien Buemi | Swiss |
| 17 | Jaime Alguersuari | Spanish | |
| HRT | 20 | Karun Chandhok | Indian |
| 21 | Bruno Senna | Brazilian | |
| Lotus | 18 | Jarno Trulli | Italian |
| 19 | Heikki Kovalainen | Finnish | |
| Virgin | 24 | Timo Glock | German |
| 25 | Lucas di Grassi | Brazilian |



